Free drawing of case, draw every hour!
★ M9 Bayonet | Lore
★ Karambit | Marble Fade
★ Bowie Knife | Tiger Tooth
AK-47 | Fire Serpent
USP-S | Neo-Noir
AWP | Asiimov
MAC-10 | Neon Rider
AUG | Chameleon
AK-47 | Cartel
SSG 08 | Big Iron
USP-S | Caiman
P90 | Trigon
Galil AR | Eco
FAMAS | Mecha Industries
CZ75-Auto | The Fuschia Is Now
FAMAS | Afterimage
Five-SeveN | Monkey Business
P250 | Franklin
USP-S | Cyrex
M4A4 | Griffin
AK-47 | Blue Laminate
M4A1-S | Bright Water
AWP | Worm God
Glock-18 | Weasel
M4A1-S | Nitro
M4A1-S | Basilisk
USP-S | Guardian
FAMAS | Valence
MAG-7 | Praetorian
Desert Eagle | Directive
Tec-9 | Toxic
SCAR-20 | Carbon Fiber
P250 | Contamination
MAC-10 | Indigo
XM1014 | Fallout Warning
SG 553 | Fallout Warning
P250 | Gunsmoke
Sawed-Off | Amber Fade
Nova | Predator
MAG-7 | Silver
UMP-45 | Scorched
P250 | Sand Dune
MP7 | Gunsmoke
Nova | Green Apple
Sawed-Off | Rust Coat
UMP-45 | Indigo
Five-SeveN | Hot Shot
P2000 | Grassland
P90 | Fallout Warning
Tec-9 | VariCamo
UMP-45 | Fallout Warning
XM1014 | VariCamo Blue
SG 553 | Phantom
Gamma Case
M4A1-S | Briefing
Desert Eagle | Naga
Chroma 3 Case
PP-Bizon | Osiris
CZ75-Auto | Crimson Web
CZ75-Auto | Tigris
Glock-18 | Royal Legion
CZ75-Auto | Tacticat
P2000 | Handgun
R8 Revolver | Amber Fade
CZ75-Auto | Hexane
SCAR-20 | Powercore
Desert Eagle | Corinthian
Desert Eagle | Night
Desert Eagle | Oxide Blaze
SG 553 | Triarch
CZ75-Auto | Pole Position
Desert Eagle | Midnight Storm
Desert Eagle | Urban DDPAT
Desert Eagle | Urban Rubble
Dual Berettas | Royal Consorts
G3SG1 | Stinger
M4A1-S | VariCamo
MAG-7 | Heat
MAG-7 | Petroglyph
Negev | Loudmouth
Nova | Gila
SG 553 | Pulse
SSG 08 | Ghost Crusader
Tec-9 | Re-Entry
Desert Eagle | Bronze Deco
AWP | Pit Viper
Galil AR | Firefight
P90 | Chopper
SSG 08 | Dark Water
UMP-45 | Scaffold
AUG | Wings
Dual Berettas | Cobalt Quartz
Five-SeveN | Nightshade
Five-SeveN | Triumvirate
Tec-9 | Red Quartz
CZ75-Auto | Red Astor
SSG 08 | Blue Spruce
UMP-45 | Urban DDPAT
AUG | Contractor
Fully automated system, fast item delivery
Many years of experience confirmed by real reviews
Guaranteed to be better than regular case opening, with lots of StatTrak
Open statistics, more than a year of operation, more than 6,000,000 drops!




